Master's Degree in Bioinformatics
Compulsory module
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 42585 | Algorithms in bioinformatics | 3 | Check info |
| 42589 | Computational systems biology | 6 | Check info |
| 42591 | Programming and advanced computational techniques in bioinformatics | 3 | Check info |
| 42588 | Structural bioinformatics | 3 | Check info |
| 42709 | Omics techniques for massive data collection | 6 | Check info |
| 42584 | Basics of bioinformatics and genomics | 6 | Check info |
| 42587 | Evolutionary Bioinformatics | 6 | Check info |
| 42590 | In silico studies in biomedicine | 6 | Check info |
| 42595 | Applications and trends in bioinformatics | 3 | Check info |
| 42586 | Statistical bioinformatics | 6 | Check info |
Master's final project
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 42596 | Master's final project | 12 | Check info |
Compulsory traning
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 42598 | Evolution | 6 | Check info |
| 42603 | Programming | 9 | Check info |
| 42602 | Computers and operating systems | 6 | Check info |
| 42604 | Data structures and databases | 9 | Check info |
| 42597 | Medicine and clinical testing | 6 | Check info |
| 42599 | Biochemistry and molecular biology | 9 | Check info |
| 42600 | Genetics | 9 | Check info |















