1st year
Total credits: 60 | Mandatory: 60Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
43781 | Portfolio management | 3 | Compulsory | Check info |
43782 | Equity trading models | 3 | Compulsory | Check info |
43785 | Accident models | 3 | Compulsory | Check info |
43786 | Non-Life insurance | 6 | Compulsory | Check info |
43775 | Insurance law and ethical standards | 6 | Compulsory | Check info |
43779 | Financial mathematics | 3 | Compulsory | Check info |
43780 | Risks, insurance techniques and professional practice | 3 | Compulsory | Check info |
43774 | Survival models | 3 | Compulsory | Check info |
43777 | Economics of social security | 3 | Compulsory | Check info |
43783 | Programming in applied visual basic | 3 | Compulsory | Check info |
43784 | Stochastic processes | 3 | Compulsory | Check info |
43772 | Advanced mathematics for actuaries | 6 | Compulsory | Check info |
43773 | Advanced statistics for actuaries | 6 | Compulsory | Check info |
43776 | Insurance accounting | 3 | Compulsory | Check info |
43778 | Taxation of insurance and of financial transactions | 3 | Compulsory | Check info |
43787 | Pricing and multivariate analysis | 3 | Compulsory | Check info |
2nd year
Total credits: 60 | Mandatory: 30, External internships: 14, TFM: 6, Optional: 10Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
43791 | Fixed-income trading models | 6 | Compulsory | Check info |
43792 | Accounting and analysis of financial institutions | 3 | Compulsory | Check info |
43790 | Pension schemes and systems | 6 | Compulsory | Check info |
43789 | Welfare benefits and health and long-term care insurance | 3 | Compulsory | Check info |
43794 | External internships | 14 | Internships | Check info |
43795 | Master's Final Project | 6 | Master thesis project | Check info |
43793 | Solvency | 6 | Compulsory | Check info |
43788 | Life insurance | 6 | Compulsory | Check info |
Elective subjects | 10 | Optatiu |
Elective subjects
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
43796 | Bank management | 4 | Electives | Check info |
43799 | Management and mediation of insurance and reinsurance | 4 | Electives | Check info |
43800 | Advanced statistical methods for actuarial practice | 3 | Electives | Check info |
43801 | Demographic, non-parametric, dynamic analysis | 3 | Electives | Check info |
43797 | Credit rirsk and securitisation | 3 | Electives | Check info |
43798 | Personal finance | 3 | Electives | Check info |