1st year
Total credits: 60 | Mandatory: 60| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 42198 | Economics | 8 | Compulsory | Check info |
| 42199 | Mathematics and statistics | 6 | Compulsory | Check info |
| 42200 | Fundamentals of financial economics I | 6 | Compulsory | Check info |
| 42201 | Fundamentals of financial economics II | 4 | Compulsory | Check info |
| 42202 | Stochastic processes | 4 | Compulsory | Check info |
| 42203 | Numerical calculus in finances | 6 | Compulsory | Check info |
| 42204 | Financial econometrics | 6 | Compulsory | Check info |
| 42205 | Derivatives | 6 | Compulsory | Check info |
| 42206 | Fixed interest models | 4 | Compulsory | Check info |
| 42207 | Bank management | 4 | Compulsory | Check info |
| 42208 | Risk management | 6 | Compulsory | Check info |
2nd year
Total credits: 60 |, TFM: 30, Optional: 30| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 42209 | Research project | 30 | Master thesis project | Check info |
| Elective subjects | 30 | Optatiu |
Elective subjects
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 42210 | Derivatives (extension) | 6 | Electives | Check info |
| 42211 | Financial econometrics (extension) | 6 | Electives | Check info |
| 42212 | Assets valuation | 6 | Electives | Check info |
| 42213 | Financial risk assessment | 6 | Electives | Check info |
| 42216 | Fixed interest models (extension) | 4 | Electives | Check info |
| 42218 | Stochastic processes (extension) | 6 | Electives | Check info |
| 42219 | Macroeconomics and finances | 6 | Electives | Check info |
| 42221 | Seminar: banking | 3 | Electives | Check info |
| 42222 | Seminar: quantitative methods in finance | 3 | Electives | Check info |















