1st year
Total credits: 60 |, TFM: 12, Optional: 48| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 43235 | Master's final project | 12 | Master thesis project | Check info |
| Elective subjects | 48 | Optatiu |
Elective subjects
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 43236 | Ichthyology | 3 | Electives | Check info |
| 43237 | Herpetology | 3 | Electives | Check info |
| 43238 | Biology and conservation of birds | 3 | Electives | Check info |
| 43239 | Biology and conservation of mammals | 3 | Electives | Check info |
| 43240 | Arthropods and terrestrial ecosystems: Constant evolution | 3 | Electives | Check info |
| 43241 | Nematology | 3 | Electives | Check info |
| 43242 | Systematics and ecology of marine invertebrates | 3 | Electives | Check info |
| 43243 | Pests: the control of the harmful overpopulations | 3 | Electives | Check info |
| 43244 | Behavioral ecology | 3 | Electives | Check info |
| 43245 | Ecology and evolution of parasite-host relationships | 3 | Electives | Check info |
| 43246 | Functional morphology of vertebrates | 3 | Electives | Check info |
| 43247 | Animal adaptations to marine environments | 3 | Electives | Check info |
| 43248 | Paleodiversity and vertebrate evolution | 3 | Electives | Check info |
| 43249 | Paleodiversity and invertebrate evolution | 3 | Electives | Check info |
| 43250 | Evolutionary paleobiology | 3 | Electives | Check info |
| 43252 | Diversity, organization and functioning of marine ecosystems | 3 | Electives | Check info |
| 43253 | Animal welfare | 3 | Electives | Check info Not offered in 2025-2026 |
| 43254 | Marine conservation: Cetaceans, turtles and other large marine vertebrates | 3 | Electives | Check info |
| 43255 | Taxonomy: Values and policies in animal conservation | 3 | Electives | Check info |
| 43257 | External internships | 6 | Electives | Check info |
| 43260 | Methods for vegetation analysis | 6 | Electives | Check info |
| 43262 | Plant conservation thecniques | 6 | Electives | Check info |
| 43269 | Geographical information systems | 3 | Electives | Check info |
| 43270 | Environmental impact evaluation | 3 | Electives | Check info |
| 43271 | Conservation and management of ecosystems | 6 | Electives | Check info |
| 43272 | Biodiversity and environmental protection | 6 | Electives | Check info |
| 43273 | Impacts on the aquatic environment | 3 | Electives | Check info |
| 43274 | Impacts on terrestrial environment | 3 | Electives | Check info |
| 43275 | Modeling | 3 | Electives | Check info |
| 43276 | Field Ecology: methods and techniques | 9 | Electives | Check info |
| 43277 | Invasions | 3 | Electives | Check info |
| 43278 | Climate change | 3 | Electives | Check info Not offered in 2025-2026 |
| 43279 | Limnology | 3 | Electives | Check info |
| 43280 | Birds as bioindicators of ecosystem conservation | 3 | Electives | Check info |















