1st year
Total credits: 60 | Mandatory: 60| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 42227 | Mathematical and computer tools | 18 | Compulsory | Check info |
| 42228 | Statistics | 12 | Compulsory | Check info |
| 42229 | Statistical modelling | 15 | Compulsory | Check info |
| 42230 | Advanced modelling | 15 | Compulsory | Check info |
2nd year
Total credits: 30 | Mandatory: 12, External internships: 6, TFM: 12| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 42231 | Specialisation | 12 | Compulsory | Check info |
| 42232 | External internships | 6 | Internships | Check info |
| 42233 | Master's final project | 12 | Master thesis project | Check info |















