1st year
Total credits: 60 | Mandatory: 40, TFM: 10, Optional: 10| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 40349 | Human Protozoosis | 15 | Compulsory | Check info |
| 40350 | Helminthiasis and Medical Entomology | 12 | Compulsory | Check info |
| 40351 | Epidemiology and Diagnosis of Parasitic Illnesses | 13 | Compulsory | Check info |
| 47171 | Trabajo fin de máster | 10 | Master thesis project | Check info |
| Elective subjects | 10 | Optatiu |
Elective subjects
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 47169 | Prácticas externas | 10 | Electives | Check info |
| 47170 | Trabajo investigación | 10 | Electives | Check info |
















