Degree in Gastronomic Sciences
Basic training
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36357 | Animal Biology | 6 | Check info |
| 36358 | Vegetal biology | 6 | Check info |
| 36362 | Data Analysis | 6 | Check info |
| 36364 | Psychology of the consumer and of the resources Human | 6 | Check info |
| 36360 | Physic | 6 | Check info |
| 36366 | Management of gastronomic businesses | 6 | Check info |
| 36361 | Chemistry | 6 | Check info |
| 36363 | Biological chemistry and Biochemistry | 6 | Check info |
| 36365 | Legal aspects of the gastronomic activity | 6 | Check info |
| 36359 | Physiology | 6 | Check info |
Food Sciences
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36370 | Food safety | 4.5 | Check info |
| 36371 | Food microbiology and parasitology | 4.5 | Check info |
| 36367 | Nutrition | 6 | Check info |
| 36368 | Dietetic | 6 | Check info |
| 36369 | Bromatology | 6 | Check info |
| 36375 | Catering | 6 | Check info |
| 36374 | Creativity and Innovation | 6 | Check info |
| 36372 | Mediterranean gastronomy | 6 | Check info |
| 36373 | International gastronomy | 6 | Check info |
Food Tecnology
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36380 | Sommeliers and cocktails | 6 | Check info |
| 36379 | Sensoriality | 6 | Check info |
| 36376 | Food technology | 6 | Check info |
| 36377 | Material and teams | 6 | Check info |
| 36378 | Cooking techniques | 6 | Check info |
Socials and Law Sciences
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36381 | Applied Economics | 4.5 | Check info |
| 36383 | Ethnogastronomy | 6 | Check info |
| 36386 | Sectoral economy | 6 | Check info |
| 36387 | Entrepreneurship and business plan | 6 | Check info |
| 36388 | Language and gastronomy | 4.5 | Check info |
| 36384 | Quality management | 6 | Check info |
| 36385 | Production and logistics systems | 6 | Check info |
| 36389 | Local development | 6 | Check info |
| 36382 | Public policy | 4.5 | Check info |
Management of Cooking
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36390 | Applied cooking techniques | 6 | Check info Not offered in 2025-2026 |
| 36391 | Kitchen Management | 4.5 | Check info Not offered in 2025-2026 |
| 36392 | Art and gastronomy | 4.5 | Check info Not offered in 2025-2026 |
| 36393 | Showcooking | 4.5 | Check info |
Management of food industry
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36394 | Gastronomic company establishment | 6 | Check info |
| 36395 | Food regulatory council of Valencian Community | 4.5 | Check info |
| 36397 | ICT in gastronomy | 4.5 | Check info Not offered in 2025-2026 |
| 36396 | Technological advances | 4.5 | Check info |
External internship
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36398 | External internship | 18 | Check info |
Degree Final project
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36399 | Degree Final project | 12 | Check info |















