Degree in Preschool Education
1st year
Coordination: Ignacio Máñez Sáez
Total credits: 60 | Mandatory: 6, Basic training: 46.5, External internships: 7.5
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33598 | Psychology of development | 6 | Basic | Check info |
33599 | Psychology of education | 6 | Basic | Check info |
33601 | General didactics | 6 | Basic | Check info |
33602 | Organisation and management of centres | 6 | Basic | Check info |
33604 | Social structure and education | 6 | Basic | Check info |
33606 | Spanish language for teachers | 6 | Basic | Check info |
33607 | Catalan language for teachers | 6 | Basic | Check info |
33634 | Foreign language for teachers: french | 6 | Compulsory | Check info |
33640 | School placement (Infant Education) I | 7.5 | Internships | Check info |
33680 | Foreign language for teachers: english | 6 | Compulsory | Check info |
33695 | Infancy, health and foodstuffs | 4.5 | Basic | Check info |
2nd year
Coordination: David Mascarell Palau
Total credits:60 | Mandatory: 22.5, Basic training: 37.5
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33600 | Special educational needs | 6 | Basic | Check info |
33603 | History of schooling | 6 | Basic | Check info |
33605 | Education sociology | 6 | Basic | Check info |
33608 | Acquisition and development of oral language | 4.5 | Basic | Check info |
33610 | Organisation of the scholastic space, material and teaching skills | 9 | Basic | Check info |
33611 | Observation of and innovation in classroom practice in nursery education | 6 | Basic | Check info |
33616 | Literary classroom tuition at primary school | 4.5 | Compulsory | Check info |
33619 | Mathematics for teachers | 9 | Compulsory | Check info |
33620 | Natural sciences for teachers | 9 | Compulsory | Check info |
3rd year
Coordination: Diego García Monteagudo
Total credits: 60 | Mandatory: 22.5, Basic training: 15, External internships: 16.5, Optional: 6
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33612 | Nursery schooling | 4.5 | Basic | Check info |
33613 | Nursery school games workshop | 4.5 | Basic | Check info |
33614 | Stimulation and early intervention: music, graphics and movement | 6 | Basic | Check info |
33617 | Introduction to reading and writing | 4.5 | Compulsory | Check info |
33621 | Musical processes at nursery school | 6 | Compulsory | Check info |
33622 | Teaching of physical education at nursery school | 6 | Compulsory | Check info |
33623 | Teaching art and visual education at nursery school | 6 | Compulsory | Check info |
33641 | School placement (Infant Education) II | 16.5 | Internships | Check info |
Elective subjects | 6 | Optatiu |
4th year
Coordination: José Cantó Doménech
Total credits: 60 | Mandatory: 22.5, Basic training: 4.5, External internships: 21, Optional: 6, TFG: 6
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33615 | Difficulties in oral and written language | 4.5 | Basic | Check info |
33618 | Language and literature planning at nursery school | 4.5 | Compulsory | Check info |
33625 | Teaching social sciences at nursery school | 6 | Compulsory | Check info |
33626 | Teaching natural sciences at nursery school | 6 | Compulsory | Check info |
33627 | Teaching mathematics at nursery school | 6 | Compulsory | Check info |
33642 | School placement (Infant Education) III | 21 | Internships | Check info |
33643 | Degree final Project (Infant Education) | 6 | Final degree project | Check info |
Elective subjects | 6 | Optatiu |
Elective subjects
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33624 | Multidisciplinary workshop of musical, artistic and physical projects | 6 | Electives | Check info Not offered in 2024-2025 |
33628 | Multidisciplinary workshop on social sciences, social sciences and mathematics | 6 | Electives | Check info |
36306 | Multidisciplinary Workshop on Self-Knowledge and Personal Autonomy | 6 | Electives | Check info |
36311 | Multidisciplinary Workshop on Languages: Communication and Representation | 6 | Electives | Check info |