Basic training subject areas
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
35810 | Economic and business history | 6 | Check info |
35798 | Financial accounting | 6 | Check info |
35811 | Commercial law I | 6 | Check info |
35807 | Introductory economics | 6 | Check info |
35808 | Microeconomics | 6 | Check info |
35818 | Basic Statistics | 6 | Check info |
35816 | Mathematics I | 6 | Check info |
35817 | Mathematics II | 6 | Check info |
35821 | Introduction to BMA studies | 6 | Check info |
35795 | Introduction to business management | 6 | Check info |
Compulsory subject areas
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
35799 | Financial statements analysis | 6 | Check info |
35800 | Cost accounting | 9 | Check info |
35805 | Investment theory | 6 | Check info |
35806 | Theory of finance | 6 | Check info |
35812 | Economics of the EU and international institutions | 6 | Check info |
35813 | The spanish and valencian economies | 6 | Check info |
35820 | Econometrics | 6 | Check info |
35804 | Financial mathematics | 6 | Check info |
35809 | Macroeconomics | 6 | Check info |
35801 | Marketing | 6 | Check info |
35802 | Marketing strategy | 4.5 | Check info |
35803 | Fundamentals of marketing research | 4.5 | Check info |
35796 | Strategic management | 9 | Check info |
35797 | International business management | 4.5 | Check info |
35814 | Introduction to taxation | 6 | Check info |
35815 | Business taxation | 4.5 | Check info |
35819 | Introduction to statistical inference | 6 | Check info |
Entrepreneurship and Management
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
35822 | Company establishment and entrepreneurship | 6 | Check info |
35823 | Corporate strategies | 6 | Check info |
35858 | Strategic management of human resources | 6 | Check info |
35826 | Methods for the analysis of corporate information and decision making | 6 | Check info |
35827 | Forecasting methods | 4.5 | Check info |
35831 | Strategic behaviour | 4.5 | Check info |
35832 | Company law | 4.5 | Check info |
35833 | Corporate finance | 4.5 | Check info |
35834 | Management accounting | 6 | Check info |
Operations and Logistics Management
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
35861 | Occupational health and safety | 4.5 | Check info |
35824 | Quality and enviromental management | 4.5 | Check info |
35825 | Innovation management | 4.5 | Check info |
35838 | Transport contract regulations | 6 | Check info |
35829 | Production planning | 6 | Check info |
35836 | Operational management: decisions and resources | 6 | Check info |
35837 | Internal and external logistics management | 6 | Check info |
35830 | Distribution optimization | 4.5 | Check info |
35835 | Teams and cooperative games | 6 | Check info |
Commercial Management
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
35845 | Legal aspects of marketing and advertising | 4.5 | Check info |
35840 | Applied marketing research | 6 | Check info |
35841 | Services and sectorial marketing | 4.5 | Check info |
35846 | Survey methods | 4.5 | Check info |
35844 | Commercial and sales management | 6 | Check info |
35828 | Qualitative data analysis | 4.5 | Check info |
35839 | Consumer behaviour | 6 | Check info |
35842 | Marketing communication | 6 | Check info |
35843 | Commercial distribution | 6 | Check info |
Financial Management
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
35853 | Bank analysis and management | 6 | Check info |
35855 | Stock markets and strategies | 4.5 | Check info |
35852 | Financial planning | 4.5 | Check info |
35848 | Financial accounting standars | 4.5 | Check info |
35847 | Spanish accounting regulation | 6 | Check info |
35850 | Corporate finance instruments | 6 | Check info |
35854 | Fixed-income markets and strategies | 6 | Check info |
35856 | Quantitative techniques in finance | 4.5 | Check info |
35857 | Financial auditing | 6 | Check info |
Human Resource Management
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
35862 | Work psychology | 4.5 | Check info |
35867 | Supplementary pension systems | 4.5 | Check info |
35864 | Labour economy | 4.5 | Check info |
35865 | Pay incentives and systems | 4.5 | Check info |
35866 | Negotiation techniques and economic applications | 6 | Check info |
35859 | Human resource management tools | 6 | Check info |
35860 | Labour and trade union law | 6 | Check info |
35863 | Sociology of organizations | 6 | Check info |
36242 | Strategic management of human resources | 6 | Check info |
Corporate-Legal Management
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
35868 | Financial and tax law I | 6 | Check info Not offered in 2024-2025 |
35869 | Financial and tax law II | 6 | Check info Not offered in 2024-2025 |
35870 | Tax practice | 4.5 | Check info Not offered in 2024-2025 |
35849 | Accounting for business combinations | 6 | Check info |
35851 | International finance | 6 | Check info |
35873 | Commercial law II | 7.5 | Check info Not offered in 2024-2025 |
36238 | Fixed-income operations and markets | 6 | Check info |
36239 | Strategic management of human resources | 6 | Check info |
Professional Practices
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
35871 | External internships | 20 | Check info |
Final Project
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
35872 | Final degree project in ADE | 10 | Check info |