1st year
Coordination: Fuencisla Martínez Lobato
Total credits: 60
| Basic training: 60
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35926 | Principles of economics (microeconomics) | 6 | Basic | Check info |
35927 | Principles of economics (macroeconomics) | 6 | Basic | Check info |
35928 | Foundations of business management | 6 | Basic | Check info |
35929 | Financial accounting I | 6 | Basic | Check info |
35930 | Economic History | 6 | Basic | Check info |
35931 | Mercantile law | 6 | Basic | Check info |
35932 | Mathematics I | 6 | Basic | Check info |
35933 | Mathematics II | 6 | Basic | Check info |
35934 | Statistics I | 6 | Basic | Check info |
35935 | University integration | 6 | Basic | Check info |
2nd year
Coordination: Amparo Medal Bartual
Total credits:60
| Mandatory: 55.5, Optional: 4.5
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35936 | General and strategic management | 6 | Compulsory | Check info |
35937 | Spanish and international economics | 6 | Compulsory | Check info |
35938 | Financial marketing | 4.5 | Compulsory | Check info |
35941 | Statistics II | 4.5 | Compulsory | Check info |
35942 | Econometrics | 4.5 | Compulsory | Check info |
35943 | Financial mathematics | 6 | Compulsory | Check info |
35944 | Analysis and evaluation of business investment | 6 | Compulsory | Check info |
35951 | Financial accounting II | 9 | Compulsory | Check info |
35952 | Management accounting | 9 | Compulsory | Check info |
| Elective subjects | 4.5 | Optatiu | |
3rd year
Coordination: Francisco Higón Tamarit
Total credits: 60
| Mandatory: 60
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35939 | Spanish tax system | 6 | Compulsory | Check info |
35940 | Business taxation | 6 | Compulsory | Check info |
35945 | Corporate Financing | 6 | Compulsory | Check info |
35947 | Fixed-income markets and stocks | 6 | Compulsory | Check info |
35948 | Equity markets and stocks | 6 | Compulsory | Check info |
35949 | Bank analysis and management | 6 | Compulsory | Check info |
35950 | Risk and insurance | 6 | Compulsory | Check info |
35953 | Financial Statements Analysis | 6 | Compulsory | Check info |
35954 | Accounting for business combinations | 6 | Compulsory | Check info |
35955 | Accounting for Governamental and non-profit organizations | 6 | Compulsory | Check info |
4th year
Coordination: Óscar Carchano Alcina
Total credits: 60
| Mandatory: 12, External internships: 24, Optional: 18, TFG: 6
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35946 | Financial planning and management | 6 | Compulsory | Check info |
35956 | Auditing | 6 | Compulsory | Check info |
35972 | External internships | 24 | Internships | Check info |
35973 | Degree Final project | 6 | Final degree project | Check info |
| Elective subjects | 18 | Optatiu | |
Elective subjects
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35957 | The business environment in the EU: policies and strategies | 4.5 | Electives | Check info |
35958 | Analysis and application of gender equality plans in the workplace | 4.5 | Electives | Check info |
35959 | Business IT (Information Technology) | 4.5 | Electives | Check info |
35960 | International accounting | 4.5 | Electives | Check info |
35961 | International corporate finance | 4.5 | Electives | Check info |
35962 | Budget control and management | 4.5 | Electives | Check info |
35963 | Derivative securities and markets | 4.5 | Electives | Check info |
35964 | Introduction to actuarial techniques | 4.5 | Electives | Check info |
35965 | Corporate valuation, mergers and acquisitions | 4.5 | Electives | Check info |
35966 | Tax planning and international taxation | 4.5 | Electives | Check info |
35967 | Corporate environmental policy | 4.5 | Electives | Check info |
35968 | Corporate governance and social responsibility | 4.5 | Electives | Check info |
35969 | Family business | 4.5 | Electives | Check info |
35970 | Labour and social security law | 4.5 | Electives | Check info |
35971 | Valencian economy | 4.5 | Electives | Check info |