Voter turnout of the three groups
| Teaching and research staff | Students | Administrative and service staff | |
|---|---|---|---|
| Senate elections 15.01.86 | 89,66% | 36,05% | 92,53% |
| Senate elections 14.12.89 | 71,8% | 15,5% | 82,7% |
| Senate elections 17.12.93 | 68,55% | 17,77% | 81,46% |
| Senate elections 4.12.97 | 59,88% | 20,7% | 71,56% |
| Senate elections 29.11.01 | 63.2% | 14.4% | 72.4% |
| Principal election 26.02.02 | 70.12% | 11.69% | 75.82% |











