Analysis and Planning Service (SAP)
Management Board
| Position | Name | Telephone |
|---|---|---|
| Head of Service | Teresa Bausá Gallén | 9639 83008 |
Analysis Area
| Position | Name | Telephone |
|---|---|---|
| Head of Area | José Luis Martí Mateu | 9638 64218 |
| Senior Technician | José Maria Blasco Galiana | 51142 |
| Senior Technician | Ramón Ferrer Olmos | 51382 |
| Senior Technician | Carmen Caballer Velázquez | 961625760 |
Management Area
| Position | Name | Telephone |
|---|---|---|
| Head of Unit | Luisa Allepuz Olsina | 9638 64204 |
| Administrative Officer | Mª Carmen Saiz Piqueras | 51902 |
Planning Area
| Position | Name | Telephone |
|---|---|---|
| Head of Area | Jordi Chaume Varela | 51160 |
| Senior Technician | Salomé Martínez Peralta | 9639 37734 |
| Senior Technician | Álvaro Cano Llorens | 9639 83370 |
| Senior Technician | Francisco Manuel Falco Moreno | 9638 64932 |
Delegate of the Principal
| Position | Name | |
|---|---|---|
| Delegate of the Principal for employment and internships | Soret Medel, Jesús | jesus.soret@uv.es |









