1st year
Total credits: 60 | Mandatory: 24, Optional: 36| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 42895 | Basic concepts of development | 12 | Compulsory | Check info |
| 42896 | Development aid | 12 | Compulsory | Check info |
| Elective subjects | 36 | Optatiu |
2nd year
Total credits: 30 |, TFM: 10, Optional: 20| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 42918 | Master's final project | 10 | Master thesis project | Check info |
| Elective subjects | 20 | Optatiu |
Elective subjects
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 42897 | Fundamentals and theories for planning and managing territorial development | 10 | Electives | Check info |
| 42898 | Methods, techniques and tools for planning and managing local development | 15 | Electives | Check info |
| 42899 | Social networks and entrepreneurship | 11 | Electives | Check info |
| 42903 | Public health | 13 | Electives | Check info |
| 42904 | Diseases in developing countries | 13 | Electives | Check info |
| 42905 | Health policy and management | 10 | Electives | Check info |
| 42919 | External internships 1 | 10 | Electives | Check info |
| 42920 | Introduction to research | 10 | Electives | Check info |
| 42921 | External internships 2 | 20 | Electives | Check info |















